Tag: Vincent

  • South Liverpool Cricket Club — Fielding & Wicketkeeping Records 2025.

    This record preserves the fielding and wicketkeeping statistics of South Liverpool Cricket Club for the 2025 season, as published by Play-Cricket.

    The figures cover 22 ranked players and include wicketkeeping catches, stumpings, fielding catches, run-outs and total dismissals.

    The complete statistical table is reproduced below as part of the Cricket Eastham Research Centre, providing a permanent reference for players, club members, families and future researchers.

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.

    2025 FIELDING & WICKETKEEPING

    ← Scroll sideways within the table to view all statistics →

    Rank Player WK catches Stumpings Total WK dismissals Fielding catches Run-outs Total fielding dismissals Total catches Total dismissals
    1 Rosh Vincent 10 2 12 8 0 8 18 20
    2 Jibin Baby 13 0 13 0 1 1 13 14
    3 Srikanth Ailuri 0 0 0 11 0 11 11 11
    4 Rikas Kaleel 8 1 9 0 0 0 8 9
    5 Midhun Mohan 7 1 8 1 0 1 8 9
    6 Razi Bukhari 5 0 5 3 0 3 8 8
    7 Prince Mathew 4 0 4 4 0 4 8 8
    8 Shaiju Joseph 0 0 0 7 0 7 7 7
    9 Hisham Mohamed 0 0 0 7 0 7 7 7
    10 Nitheesh Suresh Kumar 5 0 5 0 1 1 5 6
    11 Azam Udayar 0 0 0 6 0 6 6 6
    12 Surender Ailury 0 0 0 4 1 5 4 5
    13 Akarsh Sinha 0 1 1 3 1 4 3 5
    14 Kunal Dinesh Surve 0 0 0 4 1 5 4 5
    15 Abhishek Appankunju 0 0 0 4 0 4 4 4
    16 Sandeep Kudale 0 0 0 4 0 4 4 4
    17 Puneet Kunder 0 0 0 4 0 4 4 4
    18 Amal Thomas 0 0 0 3 1 4 3 4
    19 Zohaib Arslan 0 0 0 3 0 3 3 3
    20 Nazly Mohamed 0 0 0 3 0 3 3 3
    21 Akhil Murali 0 0 0 3 0 3 3 3
    22 Jibinson Oothikkamannil Sunny 0 0 0 3 0 3 3 3

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.

  • South Liverpool Cricket Club — Batting Records 2025

    This record preserves the batting statistics of South Liverpool Cricket Club for the 2025 season, as published by Play-Cricket.

    The figures cover all 46 ranked batting entries and include appearances, innings, runs scored, highest scores, batting averages, centuries and other recorded performances.

    The complete statistical table is reproduced below as part of the Cricket Eastham Research Centre, providing a permanent reference for players, families, club members and future researchers.

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.

    ← Scroll sideways within the table to view all batting statistics →

    2025 BATTING RECORDS

    Scroll sideways to see all columns on smaller screens.

    Rank Player Games Inns Not outs Runs High score HS not out Average 50s 100s Strike rate
    1 Rosh Vincent 27 26 4 1025 134* Yes 46.59 3 4 90.6
    2 Puneet Kunder 18 18 4 651 73* Yes 46.50 6 0 78.68
    3 Akarsh Sinha 29 29 4 574 87* Yes 22.96 3 0 64.46
    4 Kunal Dinesh Surve 11 11 3 563 131* Yes 70.38 6 1 183.41
    5 Razi Bukhari 13 13 1 420 113* Yes 35.00 2 1 85.6
    6 Surender Ailury 16 14 2 332 66 No 27.67 2 0 73.21
    7 Srikanth Ailuri 19 17 3 328 82* Yes 23.43 2 0 122.88
    8 Akhila Aranikkal Mohanan 13 12 4 298 78* Yes 37.25 1 0 101.74
    9 Abhishek Appankunju 23 20 5 282 71 No 18.80 2 0 56.78
    10 Sandeep Kudale 16 15 1 274 76* Yes 19.57 1 0 54.17
    11 Akhil Murali 14 13 4 257 78* Yes 28.56 2 0 103.28
    12 Kamarudeen Amjadeen 10 10 2 203 68 No 25.38 1 0 100
    13 Shaiju Joseph 21 14 1 194 45 No 14.92 0 0 83.01
    14 Azam Udayar 18 14 1 189 45* Yes 14.54 0 0 84.43
    15 Midhun Mohan 17 13 0 185 56 No 14.23 1 0 74.58
    16 Zohaib Arslan 12 11 2 169 57* Yes 18.78 1 0 64.78
    17 Vishnu M Vijayan 11 9 0 164 74 No 18.22 1 0 83.2
    18 Abraham Thomas Libin 9 9 2 159 72* Yes 22.71 1 0 40.98
    19 Shahid Saeed 7 7 2 147 53 No 29.40 1 0 102.8
    20 Prince Mathew 13 12 0 142 50 No 11.83 1 0 81
    21 Nitheesh Suresh Kumar 8 7 1 124 33 No 20.67 0 0 69.41
    22 Thadevoose Chully Souru 16 8 2 122 58* Yes 20.33 1 0 69.23
    23 Rikas Kaleel 10 9 2 121 39 No 17.29 0 0 64.02
    24 Hisham Mohamed 22 13 3 113 32 No 11.30 0 0 61.83
    25 Steen Sprin S 10 8 0 74 29 No 9.25 0 0 38.46
    26 Rony Varghese 4 3 1 64 34* Yes 32.00 0 0 60.38
    27 Dhanush Katamreddy 5 5 0 59 39 No 11.80 0 0 71.08
    28 Anuj Anthony 10 7 2 50 21* Yes 10.00 0 0 29.79
    29 Thapoda Gamage 9 6 0 50 27 No 8.33 0 0 80.49
    30 Jikku Thomas 11 5 0 46 34 No 9.20 0 0 82.14
    31 Janmesh Tawde 7 5 0 40 18 No 8.00 0 0 72
    32 Joseph Joshy 4 3 2 39 38* Yes 39.00 0 0 243.75
    33 Riswan Nasar 10 5 2 38 12 No 12.67 0 0 78.72
    34 Jibin Baby 10 5 1 35 25 No 8.75 0 0 41.46
    35 Sudheesh Sukumaran 10 6 1 35 12 No 7.00 0 0 51.61
    36 Pradeep Hewage 5 3 1 34 19 No 17.00 0 0 77.42
    37 Tosit Roy 6 4 1 34 29* Yes 11.33 0 0 84.62
    38 Wafa Mohamed 8 5 1 32 18 No 8.00 0 0 86.49
    39 Binsu Baby 4 3 0 21 10 No 7.00 0 0 48.72
    40 Janaka Gamage 4 4 0 18 9 No 4.50 0 0 41.94
    41 Mohammed Shahin 8 3 2 18 17 No 18.00 0 0 34.69
    42 Amal Thomas 10 6 1 15 8* Yes 3.00 0 0 42.86
    43 Nazly Mohamed 7 4 2 13 7 No 6.50 0 0 23.21
    44 Jibinson Oothikkamannil Sunny 5 3 2 7 6* Yes 7.00 0 0 33.33
    45 Aneed Akbar 4 3 0 5 2 No 1.67 0 0 33.33
    46 Adnan Shahzad 3 3 0 2 2 No 0.67 0 0 18.18

    Source: Play-Cricket, South Liverpool Cricket Club, 2025 season. * denotes not out. Original figures retained.