Tag: Baby

  • South Liverpool Cricket Club — Fielding & Wicketkeeping Records 2025.

    This record preserves the fielding and wicketkeeping statistics of South Liverpool Cricket Club for the 2025 season, as published by Play-Cricket.

    The figures cover 22 ranked players and include wicketkeeping catches, stumpings, fielding catches, run-outs and total dismissals.

    The complete statistical table is reproduced below as part of the Cricket Eastham Research Centre, providing a permanent reference for players, club members, families and future researchers.

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.

    2025 FIELDING & WICKETKEEPING

    ← Scroll sideways within the table to view all statistics →

    Rank Player WK catches Stumpings Total WK dismissals Fielding catches Run-outs Total fielding dismissals Total catches Total dismissals
    1 Rosh Vincent 10 2 12 8 0 8 18 20
    2 Jibin Baby 13 0 13 0 1 1 13 14
    3 Srikanth Ailuri 0 0 0 11 0 11 11 11
    4 Rikas Kaleel 8 1 9 0 0 0 8 9
    5 Midhun Mohan 7 1 8 1 0 1 8 9
    6 Razi Bukhari 5 0 5 3 0 3 8 8
    7 Prince Mathew 4 0 4 4 0 4 8 8
    8 Shaiju Joseph 0 0 0 7 0 7 7 7
    9 Hisham Mohamed 0 0 0 7 0 7 7 7
    10 Nitheesh Suresh Kumar 5 0 5 0 1 1 5 6
    11 Azam Udayar 0 0 0 6 0 6 6 6
    12 Surender Ailury 0 0 0 4 1 5 4 5
    13 Akarsh Sinha 0 1 1 3 1 4 3 5
    14 Kunal Dinesh Surve 0 0 0 4 1 5 4 5
    15 Abhishek Appankunju 0 0 0 4 0 4 4 4
    16 Sandeep Kudale 0 0 0 4 0 4 4 4
    17 Puneet Kunder 0 0 0 4 0 4 4 4
    18 Amal Thomas 0 0 0 3 1 4 3 4
    19 Zohaib Arslan 0 0 0 3 0 3 3 3
    20 Nazly Mohamed 0 0 0 3 0 3 3 3
    21 Akhil Murali 0 0 0 3 0 3 3 3
    22 Jibinson Oothikkamannil Sunny 0 0 0 3 0 3 3 3

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.