Tag: Ailuri

  • South Liverpool Cricket Club — Fielding & Wicketkeeping Records 2025.

    This record preserves the fielding and wicketkeeping statistics of South Liverpool Cricket Club for the 2025 season, as published by Play-Cricket.

    The figures cover 22 ranked players and include wicketkeeping catches, stumpings, fielding catches, run-outs and total dismissals.

    The complete statistical table is reproduced below as part of the Cricket Eastham Research Centre, providing a permanent reference for players, club members, families and future researchers.

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.

    2025 FIELDING & WICKETKEEPING

    ← Scroll sideways within the table to view all statistics →

    Rank Player WK catches Stumpings Total WK dismissals Fielding catches Run-outs Total fielding dismissals Total catches Total dismissals
    1 Rosh Vincent 10 2 12 8 0 8 18 20
    2 Jibin Baby 13 0 13 0 1 1 13 14
    3 Srikanth Ailuri 0 0 0 11 0 11 11 11
    4 Rikas Kaleel 8 1 9 0 0 0 8 9
    5 Midhun Mohan 7 1 8 1 0 1 8 9
    6 Razi Bukhari 5 0 5 3 0 3 8 8
    7 Prince Mathew 4 0 4 4 0 4 8 8
    8 Shaiju Joseph 0 0 0 7 0 7 7 7
    9 Hisham Mohamed 0 0 0 7 0 7 7 7
    10 Nitheesh Suresh Kumar 5 0 5 0 1 1 5 6
    11 Azam Udayar 0 0 0 6 0 6 6 6
    12 Surender Ailury 0 0 0 4 1 5 4 5
    13 Akarsh Sinha 0 1 1 3 1 4 3 5
    14 Kunal Dinesh Surve 0 0 0 4 1 5 4 5
    15 Abhishek Appankunju 0 0 0 4 0 4 4 4
    16 Sandeep Kudale 0 0 0 4 0 4 4 4
    17 Puneet Kunder 0 0 0 4 0 4 4 4
    18 Amal Thomas 0 0 0 3 1 4 3 4
    19 Zohaib Arslan 0 0 0 3 0 3 3 3
    20 Nazly Mohamed 0 0 0 3 0 3 3 3
    21 Akhil Murali 0 0 0 3 0 3 3 3
    22 Jibinson Oothikkamannil Sunny 0 0 0 3 0 3 3 3

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.

  • South Liverpool Cricket Club — Bowling Records 2025

    This record preserves the bowling statistics of South Liverpool Cricket Club for the 2025 season, as published by Play-Cricket.

    The figures cover all 31 ranked bowling entries and include overs bowled, maidens, runs conceded, wickets taken, best bowling figures, five-wicket hauls, economy rates, strike rates and bowling averages.

    The complete statistical table is reproduced below as part of the Cricket Eastham Research Centre, providing a permanent reference for players, club members, families and future researchers.

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.

    2025 BOWLING RECORDS

    ← Scroll sideways within the table to view all bowling statistics →

    Rank Player Overs Maidens Runs Wickets Best Bowling 5-Wicket Hauls Economy Rate Strike Rate Average
    1 Thadevoose Chully Souru 153.2 39 525 42 7/61 2 3.42 21.9 12.5
    2 Shaiju Joseph 204.1 48 689 40 5/22 2 3.37 30.63 17.23
    3 Hisham Mohamed 141.2 9 633 40 6/26 2 4.48 21.2 15.83
    4 Srikanth Ailuri 119.5 10 463 39 9/12 4 3.86 18.44 11.87
    5 Jikku Thomas 104.1 30 289 28 7/47 4 2.77 22.32 10.32
    6 Surender Ailury 130.4 19 570 24 5/43 1 4.36 32.67 23.75
    7 Amal Thomas 77 15 260 20 5/19 1 3.38 23.1 13
    8 Akarsh Sinha 108 15 439 19 4/30 0 4.06 34.11 23.11
    9 Riswan Nasar 50.5 8 188 18 5/18 1 3.7 16.94 10.44
    10 Jibin Baby 31 3 119 14 5/7 2 3.84 13.29 8.5
    11 Akhil Murali 81 13 295 13 4/38 0 3.64 37.38 22.69
    12 Prince Mathew 31 4 143 12 6/80 1 4.61 15.5 11.92
    13 Azam Udayar 61 6 287 10 3/71 0 4.7 36.6 28.7
    14 Varun Krishnan Kottarathil 25.2 6 71 8 4/17 0 2.8 19 8.88
    15 Tomson Kuniakose 24 4 74 8 4/33 0 3.08 18 9.25
    16 Steen Sprin S 40 9 155 8 4/36 0 3.88 30 19.38
    17 Shahid Saeed 23.5 3 101 7 4/32 0 4.24 20.43 14.43
    18 Anuj Anthony 23 2 95 6 5/28 1 4.13 23 15.83
    19 Nazly Mohamed 40.2 7 131 6 2/8 0 3.25 40.33 21.83
    20 Akhila Aranikkal Mohanan 15 2 49 5 2/4 0 3.27 18 9.8
    21 Binsu Baby 28 3 104 5 4/37 0 3.71 33.6 20.8
    22 Mohammed Shahin 13 0 50 5 3/2 0 3.85 15.6 10
    23 Joseph Joshy 20 3 57 4 2/27 0 2.85 30 14.25
    24 Akhil Murali 17 5 55 4 2/21 0 3.24 25.5 13.75
    25 Abhishek Appankunju 24 1 109 3 2/40 0 4.54 48 36.33
    26 Oothikkamannil Sunny Jibinson 4 4 0 3 3/0 0 0 8 0
    27 Dhanush Katamreddy 10.4 4 27 3 3/7 0 2.53 21.33 9
    28 Sandeep Kudale 19 2 132 3 3/47 0 6.95 38 44
    29 Abraham Thomas Libin 7 1 38 3 2/28 0 5.43 14 12.67
    30 Vishnu M Vijayan 12.2 1 44 3 1/0 0 3.57 24.67 14.67
    31 Nitheesh Suresh Kumar 18 1 100 3 1/4 0 5.56 36 33.33

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season. All 31 ranked bowling entries.